Result:

spoiler
  1. VER (Fastest Lap)
  2. LEC
  3. PER
  4. SAI
  5. NOR
  6. ALO
  7. HAM
  8. RUS
  9. GAS
  10. STR
  11. ALB
  12. OCO
  13. SAR
  14. ZHO
  15. DEV
  16. BOT
  17. PIA
  18. TSU
  19. MAG
  20. HUL (DNF)
  • bruzie@lemmy.nz
    link
    fedilink
    English
    arrow-up
    0
    ·
    edit-2
    1 year ago

    Provisional* Weekend Warm-up Pundit Prediction Performance

    * Subject to outcome of Aston Martin’s protest of results.

    Pundit__|1st_____|2nd_____|3rd_____|Points
    ==========================================  
    Jolyon__|Max_____|Charles_|Lewis___|_____4  
    Lawrence|Fernando|Carlos__|Max_____|_____1  
    Rosanna_|Max_____|Fernando|Sergio__|_____4
    

    Lawrence off the pace this weekend, with Jolyon and Rosanna picking up useful points to move them up the table:

    Pundit (appearances)|Points|Average
    ===================================
    Laura (7)___________|____18|___2.57
    Lawrence (7)________|____17|___2.43
    Jolyon (2)__________|____10|___5.00
    Will (6)____________|_____9|___1.50
    Rosanna (2)_________|_____8|___4.00
    Alex (1)____________|_____4|___4.00
    Sam (1)_____________|_____2|___2.00
    

    Lawrence not fully taking advantage of Laura’s absence to retake the lead, but closes the gap slightly anyway.