Batters - Toronto Bats AB R H RBI BB K AVG OPS
George Springer - DH R 4 0 0 0 0 2 .258 .732
Vladimir Guerrero Jr. - 1B R 4 0 0 0 0 0 .264 .775
Davis Schneider - 2B R 2 1 1 0 2 1 .388 1.583
Whit Merrifield - LF R 4 0 0 0 0 0 .281 .723
Cavan Biggio - RF L 4 1 2 0 0 1 .228 .711
Santiago Espinal - 3B R 4 0 1 0 0 0 .242 .632
Spencer Horwitz - PH L 1 0 0 0 0 0 .286 .876
Daulton Varsho - CF L 3 0 1 0 0 2 .222 .663
Alejandro Kirk - C R 1 0 0 0 0 1 .255 .698
Batters - Oakland Bats AB R H RBI BB K AVG OPS
Zack Gelof - 2B R 4 0 0 0 0 2 .263 .833
Brent Rooker - RF R 4 0 1 0 0 3 .243 .796
Ryan Noda - 1B L 4 1 0 0 0 1 .231 .792
Seth Brown - DH L 1 0 0 0 0 0 .213 .684
Carlos Perez - C R 4 2 2 0 0 0 .239 .771
Kevin Smith - 3B R 4 1 2 0 0 1 .216 .758
Tony Kemp - LF L 0 0 0 0 0 0 .215 .619
Nick Allen - SS R 3 0 1 0 0 0 .215 .534
Esteury Ruiz - CF R 3 0 1 0 0 0 .250 .639

Toronto Blue Jays 2 - 5 Oakland Athletics
Top 9th
1 2 3 4 5 6 7 8 9 R H E LOB
Toronto Blue Jays 0 1 0 0 0 0 0 1 2 6 0 6
Oakland Athletics 0 0 0 0 0 0 0 0 5 8 0 4
Pitcher Inning Info Batter
Trevor May Daulton Varsho
13P - 9S 1 Balls - 0 Strikes 1-3
0.2 IP, 0 ER, 0 K, 0 BB 🟡🟡⚫
  • BlueJaysBot@lemmy.ca
    cake
    OPMB
    link
    fedilink
    English
    arrow-up
    3
    arrow-down
    1
    ·
    10 months ago

    Fuck the Yankees! Fuck the Yankees! Fuck the Yankees!Fuck the Yankees! Fuck the Yankees! Fuck the Yankees!

    This message brought to you by the mods of /c/torontobluejays