4th and 5, the national championship on the line right here…

  • 104 Posts
  • 350 Comments
Joined 1 year ago
cake
Cake day: August 13th, 2023

help-circle
  • My ballot. Computer poll. I realized this week that in my haste to calculate last week’s results, I forgot to make adjustments to all the teams that were on bye and thus over-ranked each of them. D’oh. I corrected it for this week, so that’s why the change values will not line up with what I posted last week.

    I am amused that despite Alabama’s blowout win, they only move up one place (the computer definitely predicted that result, too, as it is really a power-rating kind of formula). Similar situation with Ole Miss and Georgia (it did not think very highly of the dogs). Virginia Tech baffles me, holding the same position for 3 weeks like a stuck pixel.

    Full ranking:
    Rank Change Team Record Points
    1 +4 Ole Miss 8-2 657
    2 +1 Ohio State 8-1 650
    3 +1 Notre Dame 8-1 645
    4 -2 Oregon 10-0 641
    5 -4 Indiana 10-0 635
    6 -1 Texas 8-1 624
    7 +1 Alabama 7-2 616
    8 -1 Miami (FL) 9-1 571
    9 +4 Tennessee 8-1 551
    10 +6 Penn State 8-1 548
    11 +6 South Carolina 6-3 545
    12 +3 Clemson 7-2 539
    13 -3 Georgia 7-2 537
    14 - Virginia Tech 5-5 521
    15 +9 Tulane 8-2 513
    16 +2 Iowa 6-4 512
    17 -8 SMU 8-1 511
    18 -7 USC 4-5 499
    T19 +4 BYU 9-0 498
    T19 +2 Minnesota 6-4 498
    21 +15 Georgia Tech 6-4 490
    22 -10 Texas A&M 7-2 488
    23 +2 Arizona State 7-2 484
    24 -4 Vanderbilt 6-4 483
    25 +1 Iowa State 7-2 474
    26 +1 Army 9-0 471
    27 +11 TCU 6-4 470
    28 +9 Colorado 7-2 466
    29 +3 UCF 4-6 456
    30 -11 Louisville 6-3 455
    31 +15 JMU 7-2 452
    32 +15 Duke 7-3 450
    33 -11 Kansas State 7-2 447
    34 +5 Michigan 5-5 443
    35 +8 Texas Tech 6-4 440
    36 +5 Boise State 8-1 435
    T37 +5 Pittsburgh 7-2 434
    T37 +18 California 5-4 434
    39 -5 Washington 5-5 430
    40 +8 UNLV 7-2 428
    41 +11 Connecticut 7-3 427
    42 -7 LSU 6-3 425
    T43 +6 Memphis 8-2 424
    T43 +10 Jacksonville State 6-3 424
    45 +4 Cincinnati 5-4 422
    46 -18 North Carolina 5-4 417
    T47 -18 Arkansas 5-4 412
    T47 +19 Kansas 3-6 412
    49 +24 Louisiana 8-1 409
    50 -20 Wisconsin 5-4 408
    51 -20 Baylor 5-4 407
    52 -20 Kentucky 3-6 406
    53 +6 Oklahoma 5-5 404
    T54 +14 Washington State 8-1 402
    T54 +14 Missouri 7-2 402
    T54 +12 Boston College 5-4 402
    T54 +6 Utah 4-5 402
    58 +14 Navy 7-2 401
    59 +16 Texas State 5-4 399
    60 +3 Syracuse 6-3 396
    61 +3 Miami (OH) 5-4 395
    62 +13 Northern Illinois 5-4 394
    63 -23 Illinois 6-3 392
    64 -2 NC State 5-5 391
    T65 -22 Nebraska 5-4 388
    T65 -22 Northwestern 4-5 388
    67 +12 West Virginia 5-4 383
    68 +9 Western Kentucky 7-2 381
    69 -18 Sam Houston 7-2 378
    70 +3 Fresno State 5-5 377
    71 -10 Florida 4-5 374
    T72 -18 Auburn 3-6 373
    T72 -2 Oklahoma State 3-7 373
    74 +21 Ohio 6-3 368
    T75 +11 Bowling Green 5-4 367
    T75 -19 Old Dominion 4-5 367
    T75 +12 UCLA 4-5 367
    T78 +12 Virginia 5-4 365
    T78 -21 Houston 4-5 365
    80 +9 Rutgers 5-4 364
    81 +17 Marshall 6-3 361
    82 -24 Toledo 6-3 360
    83 -2 Nevada 3-8 358
    84 - Maryland 4-5 349
    85 -21 South Alabama 4-5 347
    86 +9 San Jose State 6-3 344
    T87 -16 Georgia Southern 6-3 343
    T87 +5 New Mexico 4-6 343
    89 +17 ECU 5-4 336
    90 +4 Mississippi State 2-8 328
    91 +4 Louisiana Tech 3-6 326
    92 +1 UNT 5-4 325
    93 -15 FIU 3-6 323
    94 -15 Eastern Michigan 5-4 322
    95 +15 Liberty 6-2 319
    T96 +11 Coastal Carolina 5-4 318
    T96 -8 Florida State 1-9 318
    T98 -16 Michigan State 4-5 317
    T98 -16 Arizona 3-6 317
    T100 -16 Colorado State 6-3 316
    T100 +1 Rice 3-7 316
    T102 -3 Western Michigan 5-4 313
    T102 +1 Wake Forest 4-5 313
    104 - Hawaii 4-6 309
    105 -1 Oregon State 4-5 301
    106 -15 Buffalo 5-4 296
    107 +6 UTEP 2-8 291
    108 +1 UL Monroe 5-4 285
    109 -9 UTSA 4-5 282
    110 +1 USF 4-5 281
    111 -9 Troy 2-7 278
    112 +5 San Diego State 3-6 276
    T113 -5 Wyoming 2-7 263
    T113 - Georgia State 2-7 263
    115 -2 Arkansas State 5-4 260
    116 +3 Appalachian State 4-5 257
    117 +4 Central Michigan 3-6 253
    118 -6 Stanford 2-7 252
    119 +8 Air Force 2-7 249
    120 +4 Ball State 3-6 248
    T121 -3 FAU 2-7 247
    T121 +2 UAB 2-7 247
    123 -7 Charlotte 3-6 243
    124 -2 Middle Tennessee 3-7 239
    125 -5 Temple 2-7 228
    126 +4 Kennesaw State 1-8 227
    127 +2 Utah State 2-7 221
    128 -3 Tulsa 3-6 212
    129 -3 Akron 2-7 210
    130 +3 New Mexico State 2-7 204
    T131 -3 Massachusetts 2-7 198
    T131 - Purdue 1-8 198
    133 -1 Southern Mississippi 1-8 189
    134 - Kent State 0-9 144









  • Sliding my ballot in just in the nick of time! I just got back from a trip where I brought my laptop but forgot the charger. Fortunately, I had enough battery to update the banner, but was unable to run the computer poll. I did it just now and haven’t even really looked closely at it yet, so no commentary this week other than INDIANA IS COMING FOR US ALL

    Full ranking:
    Rank Change Team Record Points
    1 +4 Indiana 9-0 580
    2 -1 Notre Dame 7-1 576
    3 -1 Texas 7-1 571
    4 - Oregon 9-0 570
    5 +3 Ohio State 7-1 555
    6 -3 Alabama 6-2 543
    7 - Ole Miss 7-2 542
    8 +1 Miami (FL) 9-0 522
    9 +6 SMU 8-1 511
    10 +3 Georgia 7-1 501
    11 -2 USC 4-5 499
    12 -6 Texas A&M 7-2 488
    13 +4 Tennessee 7-1 482
    14 - Virginia Tech 5-4 481
    15 -3 Clemson 6-2 475
    16 - Penn State 7-1 469
    17 +16 South Carolina 5-3 468
    18 +11 Iowa 6-3 461
    19 +14 Louisville 6-3 455
    20 +3 Vanderbilt 6-3 454
    21 +3 Minnesota 6-3 451
    22 -1 Kansas State 7-2 447
    23 -12 BYU 8-0 443
    24 +7 Tulane 7-2 437
    25 +14 Arizona State 6-2 430
    26 +2 Iowa State 7-1 429
    27 -9 LSU 6-2 426
    28 -9 Georgia Tech 5-4 424
    29 -9 Colorado 6-2 420
    30 +5 Army 8-0 419
    31 +22 North Carolina 5-4 417
    32 -10 Arkansas 5-4 412
    T33 -8 JMU 6-2 408
    T33 -7 Wisconsin 5-4 408
    35 +5 Baylor 5-4 407
    T36 +34 UCF 4-5 406
    T36 +1 Kentucky 3-6 406
    38 +5 Washington 5-4 405
    39 -12 UNLV 6-2 404
    40 -11 Cincinnati 5-3 400
    41 +10 TCU 5-4 395
    42 -7 Michigan 5-4 394
    43 - Illinois 6-3 392
    T44 +19 Boise State 7-1 390
    T44 -12 California 4-4 390
    46 -8 Pittsburgh 7-1 389
    T47 +10 Texas Tech 6-3 388
    T47 - Nebraska 5-4 388
    T47 +14 Northwestern 4-5 388
    50 -9 Duke 6-3 386
    51 +1 Memphis 7-2 379
    52 +4 Sam Houston 7-2 378
    53 +6 Connecticut 6-3 377
    54 +8 Jacksonville State 5-3 375
    55 +3 Auburn 3-6 373
    56 -14 Utah 4-4 372
    57 +3 Old Dominion 4-5 367
    58 -13 Miami (OH) 4-4 366
    T59 -13 Boston College 4-4 365
    T59 +19 Houston 4-5 365
    T61 -14 Washington State 7-1 364
    T61 -14 Missouri 6-2 364
    T61 -14 Kansas 2-6 364
    64 +1 Toledo 6-3 360
    65 -12 Northern Illinois 4-4 358
    66 -11 Oklahoma 5-4 357
    67 +2 Florida 4-4 352
    68 +24 NC State 5-4 351
    69 +16 Syracuse 6-2 348
    70 +1 South Alabama 4-5 347
    71 -4 Oklahoma State 3-6 344
    72 +8 Georgia Southern 6-3 343
    73 -1 Navy 6-2 341
    T74 +7 Louisiana 7-1 340
    T74 +5 Fresno State 5-4 340
    T76 -12 West Virginia 4-4 339
    T76 -1 Texas State 4-4 339
    78 -13 Maryland 4-4 333
    79 -12 Bowling Green 4-4 332
    80 +10 Western Kentucky 6-2 327
    81 -8 Rutgers 4-4 324
    82 +10 FIU 3-6 323
    83 +5 Eastern Michigan 5-4 322
    84 -8 Virginia 4-4 321
    85 -4 Nevada 3-7 320
    T86 -10 Michigan State 4-5 317
    T86 -13 Arizona 3-6 317
    88 +8 Colorado State 6-3 316
    89 +10 UCLA 3-5 314
    90 -3 Florida State 1-8 313
    91 -10 UNT 5-3 310
    92 -8 San Jose State 5-3 308
    93 -8 Ohio 5-3 307
    94 -6 Western Michigan 5-3 299
    95 +7 Buffalo 5-4 296
    96 - New Mexico 3-6 295
    97 +8 Mississippi State 2-7 293
    98 - Louisiana Tech 3-5 292
    99 +1 Marshall 5-3 291
    100 -9 Wake Forest 4-4 288
    101 -9 Oregon State 4-4 284
    T102 -7 ECU 4-4 282
    T102 +1 UTSA 4-5 282
    104 +5 Rice 3-6 279
    105 +5 Troy 2-7 278
    106 +5 Hawaii 4-5 270
    107 -4 Coastal Carolina 4-4 267
    108 +8 Wyoming 2-7 263
    109 +3 UL Monroe 5-3 262
    110 -4 Liberty 5-2 260
    111 -10 Arkansas State 5-3 259
    112 +10 USF 4-4 257
    113 -6 Stanford 2-7 252
    T114 +6 Georgia State 2-6 245
    T114 +4 UTEP 1-8 245
    116 -9 Charlotte 3-6 243
    117 -4 San Diego State 3-5 240
    118 -5 Temple 2-6 234
    119 -4 Central Michigan 3-5 233
    120 -1 FAU 2-6 231
    121 +3 Appalachian State 4-4 225
    122 -5 Ball State 3-5 224
    123 +6 Middle Tennessee 3-6 215
    124 +9 UAB 2-6 214
    125 -4 Tulsa 3-6 212
    126 -2 Akron 2-7 210
    127 -4 Utah State 2-6 205
    128 -1 Air Force 1-7 202
    129 -1 Massachusetts 2-7 198
    130 - Kennesaw State 1-7 190
    131 +1 Purdue 1-7 189
    132 -6 Southern Mississippi 1-7 186
    133 -2 New Mexico State 2-6 174
    134 - Kent State 0-8 144










  • Well it’s certainly Halloween because seeing A&M in the banner (and ahead of my Longhorns) is a huge fright for me. But hey, we got two teams from the Lone Star state in the banner for once. Now we have to get three in there – Pony Up!

    Also, bias aside, I’m really disappointed an OSU shot up eight whole spots for a lackluster performance against Nebraska. If anyone submits a human poll, I’d really like to know the reasoning why they deserve such a high ranking. Because I watched that game and Nebraska looked like the better team to me.



  • Oh I feel like it always places A&M too high (even trying to compensate for the Burnt Orange Bias), but this season it feels right. I’m surprised your computer has y’all as low as 12th – although that is a very A&M number.

    The hype for that game was always going to be off the charts, but I really hope we both run the table getting there to up the ante. It also becomes a de facto play-in game to the SECCCG. It would be awesome if that game could be a rematch, although unfortunately one of the teams will likely be Georgia. :/ There is good rematch potential in the playoff though. Salivating at the idea of beating A&M twice in one season…


  • My ballot. Computer poll. My Longhorns fall out of the top spot. Womp womp.

    I genuinely checked USC about 5 times over the past couple days to make sure I didn’t input any data incorrectly or screwed up the formula, but it actually has them tied for 9th. It’s super nutty, but everything else checks out. The reason the Trojans are so high is mostly their schedule – they didn’t play any FCS teams, which get heavily docked in my algorithm. Although they’ve lost 4 games, they’re all by 1 score. But with ND at the end of the year, that schedule is just brutal. It’s like they’re trying to get Lincoln Riley fired.

    Full ranking:
    Rank Change Team Record Points
    1 +1 Notre Dame 7-1 576
    2 -1 Texas 7-1 571
    3 +2 Alabama 6-2 543
    4 +4 Oregon 8-0 521
    5 +1 Indiana 8-0 515
    6 +11 Texas A&M 7-1 482
    7 +3 Ole Miss 6-2 481
    8 +1 Ohio State 6-1 479
    T9 +2 Miami (FL) 8-0 475
    T9 +2 USC 4-4 475
    11 +3 BYU 8-0 467
    12 -9 Clemson 6-1 461
    13 -9 Georgia 6-1 459
    14 +2 Virginia Tech 5-3 457
    15 - SMU 7-1 453
    16 +6 Penn State 7-0 449
    17 -10 Tennessee 6-1 445
    18 +1 LSU 6-2 426
    19 +1 Georgia Tech 5-4 424
    20 +8 Colorado 6-2 420
    21 +5 Kansas State 7-1 419
    22 +17 Arkansas 5-3 415
    23 +4 Vanderbilt 5-3 411
    24 +11 Minnesota 5-3 409
    25 +5 JMU 6-2 408
    26 -2 Wisconsin 5-3 407
    27 -2 UNLV 6-2 404
    28 -15 Iowa State 7-0 401
    T29 - Cincinnati 5-3 400
    T29 +12 Iowa 5-3 400
    31 +3 Tulane 6-2 392
    32 +12 California 4-4 390
    T33 +3 Louisville 5-3 389
    T33 -15 South Carolina 4-3 389
    T35 -15 Army 7-0 385
    T35 +4 Michigan 5-3 385
    37 -6 Kentucky 3-5 382
    38 +24 Pittsburgh 7-0 378
    39 -16 Arizona State 5-2 375
    40 +13 Baylor 4-4 374
    41 - Duke 6-2 373
    42 +2 Utah 4-4 372
    T43 -11 Illinois 6-2 369
    T43 -5 Washington 4-4 369
    45 +20 Miami (OH) 4-4 366
    46 - Boston College 4-4 365
    T47 - Washington State 7-1 364
    T47 -15 Missouri 6-2 364
    T47 +5 Nebraska 5-3 364
    T47 +7 Kansas 2-6 364
    51 +4 TCU 5-3 362
    52 -3 Memphis 7-1 360
    T53 -4 Northern Illinois 4-4 358
    T53 +27 North Carolina 4-4 358
    55 -4 Oklahoma 4-4 357
    56 +2 Sam Houston 6-2 354
    T57 +6 Texas Tech 5-3 351
    T57 +17 Auburn 3-5 351
    59 +1 Connecticut 5-3 350
    60 +11 Old Dominion 4-4 348
    61 -14 Northwestern 3-5 346
    62 +9 Jacksonville State 4-3 344
    63 +3 Boise State 6-1 342
    64 +14 West Virginia 4-4 339
    T65 -6 Toledo 5-3 333
    T65 -5 Maryland 4-4 333
    T67 +13 Bowling Green 4-4 332
    T67 +3 Oklahoma State 3-5 332
    69 -33 Florida 4-3 331
    70 -3 UCF 3-5 329
    71 +17 South Alabama 4-4 327
    72 -16 Navy 6-1 325
    T73 -6 Rutgers 4-4 324
    T73 +6 Arizona 3-5 324
    75 -32 Texas State 4-3 322
    T76 -13 Virginia 4-4 321
    T76 +7 Michigan State 4-4 321
    78 +8 Houston 3-5 319
    79 +11 Fresno State 5-3 317
    80 +13 Georgia Southern 5-3 313
    T81 -25 Louisiana 6-1 310
    T81 +1 UNT 5-3 310
    T81 -8 Nevada 3-6 310
    84 -9 San Jose State 5-3 308
    T85 -8 Syracuse 5-2 307
    T85 +10 Ohio 5-3 307
    87 -3 Florida State 1-7 303
    T88 +2 Eastern Michigan 5-3 299
    T88 +10 Western Michigan 5-3 299
    90 -23 Western Kentucky 5-2 292
    91 +8 Wake Forest 4-4 288
    T92 -19 NC State 4-4 284
    T92 -7 Oregon State 4-4 284
    T92 +1 FIU 2-6 284
    95 +7 ECU 4-4 282
    T96 +1 Colorado State 5-3 273
    T96 +7 New Mexico 3-5 273
    98 +3 Louisiana Tech 3-4 269
    99 -13 UCLA 2-5 266
    100 -11 Marshall 4-3 260
    101 +5 Arkansas State 5-3 259
    102 -6 Buffalo 4-4 257
    T103 -11 Coastal Carolina 4-3 248
    T103 +6 UTSA 3-5 248
    105 -5 Mississippi State 1-7 245
    106 +5 Liberty 5-1 242
    T107 +5 Charlotte 3-5 241
    T107 +9 Stanford 2-6 241
    109 +3 Rice 2-6 240
    110 +4 Troy 1-7 239
    111 +8 Hawaii 3-5 238
    112 -5 UL Monroe 5-2 235
    T113 +2 San Diego State 3-4 234
    T113 -5 Temple 2-6 234
    115 -11 Central Michigan 3-5 233
    116 +1 Wyoming 1-7 228
    117 +1 Ball State 3-5 224
    118 +1 UTEP 1-7 222
    119 -15 FAU 2-5 221
    120 +2 Georgia State 2-5 219
    121 +2 Tulsa 3-5 210
    122 -13 USF 3-4 206
    123 +2 Utah State 2-6 205
    T124 +8 Appalachian State 3-4 189
    T124 +7 Akron 2-6 189
    126 +1 Southern Mississippi 1-7 186
    127 -8 Air Force 1-6 182
    128 -4 Massachusetts 2-6 179
    129 +1 Middle Tennessee 2-6 175
    130 +3 Kennesaw State 1-6 171
    131 -5 New Mexico State 2-5 157
    132 -4 Purdue 1-6 153
    133 -4 UAB 1-6 151
    134 - Kent State 0-8 144